Singapore 2010 Top 32 Table |
||||||||||||||
TOP 32 |
Top 16 |
Top 8 |
TOP 8 |
TOP 16 |
TOP 32 |
|||||||||
| Rank | Driver | Driver | Rank | |||||||||||
| 1 | Miki | Murata | 2 | |||||||||||
| vs | Miki | Murata | vs | |||||||||||
| 32 | Bye | Bye | 31 | |||||||||||
| vs | Rhenadi | Hanizam | vs | |||||||||||
| 16 | Joe | Hanizam | 15 | |||||||||||
| vs | Rhenadi | Hanizam | vs | |||||||||||
| 17 | Rhenadi | Wong Kee Thong | 18 | |||||||||||
| vs | Tat Wei | Dan Woolhouse | vs | |||||||||||
| 8 | Tat Wei | SS Flora | 7 | |||||||||||
| vs | Tat Wei | SS Flora | vs | |||||||||||
| 25 | Rocker | Ivan Lim | 26 | |||||||||||
| vs | Tat Wei | Dan Woolhouse | vs | |||||||||||
| 9 | Ivan Lau | Dan Woolhouse | 10 | |||||||||||
| vs | Ivan Lau | Dan Woolhouse | vs | |||||||||||
| 24 | Michael Gan | Jansen Tan | 23 | |||||||||||
| vs | Tat Wei | vs | Djan | vs | ||||||||||
| 4 | Nittipat | Djan | 3 | |||||||||||
| vs | Nittipat | Djan | vs | |||||||||||
| 29 | Jason Tan | Djan | Bye | 30 | ||||||||||
| vs | Nittipat | CHAMP | Djan | vs | ||||||||||
| 13 | Mick | Kiki | 14 | |||||||||||
| vs | Dio | Kiki | vs | |||||||||||
| 20 | Dio | Fazreen | 19 | |||||||||||
| vs | Davide | Djan | vs | |||||||||||
| 5 | Davide | Lim Kim Wan | 6 | |||||||||||
| vs | Davide | Lim Kim Wan | vs | |||||||||||
| 28 | Ng Choon Lai | Felix Lim | 27 | |||||||||||
| vs | Davide | Lim Kim Wan | vs | |||||||||||
| 12 | Ming Hui | Yoong | 11 | |||||||||||
| vs | Ming Hui | David Feliciano | vs | |||||||||||
| 21 | Charles Ng | David Feliciano | 22 | |||||||||||
